Middleeast Manpower

Monthly Salary Sheet

Monthly Workers

Salary Sheet - April 2026

Candidate wise monthly salary register with accurate balance, status, statement, edit, payment, deduction and payslip links.

Salary MonthApril 2026Candidates18No. Of Salaries18
Gross TotalQAR 25,400.00DeductionsQAR 0.00Net TotalQAR 25,400.00
Paid TotalQAR 0.00Balance TotalQAR 25,400.00
Candidate NameEmployee CodePassport NoNationalityContract NoSponsor NameContract StartContract EndDaysGross SalaryDeductionsNet SalaryPaid AmountBalanceStatusActions
ZEMZEM HAJI BURKAEMP-0001EP8945816EthiopiaCTR-2025-003ROZANA SERVICE31 Aug 202530 Aug 202626QAR 1,040.00QAR 0.00QAR 1,040.00QAR 0.00QAR 1,040.00Generated
SEADA OMER SALIMEMP-0002EP8570604EthiopiaCTR-2025-001ROZANA SERVICE14 May 202530 Apr 202626QAR 1,040.00QAR 0.00QAR 1,040.00QAR 0.00QAR 1,040.00Generated
RAHMET ABDU MOHAMMEDEMP-0003EP9211280EthiopiaCTR-2026-003ROZANA SERVICE11 Feb 202610 Feb 202726QAR 1,040.00QAR 0.00QAR 1,040.00QAR 0.00QAR 1,040.00Generated
ETAGEGN TSEGAYE BEYENEEMP-0004EP8351798EthiopiaCTR-2025-007ROZANA SERVICE19 Oct 202518 Oct 202626QAR 1,040.00QAR 0.00QAR 1,040.00QAR 0.00QAR 1,040.00Generated
SELAMAWIT WUBE WOLDESEMAYATEMP-0006EP7423087EthiopiaCTR-2026-006ROZANA SERVICE04 Apr 202603 Apr 202723QAR 920.00QAR 0.00QAR 920.00QAR 0.00QAR 920.00Generated
NETSANET TAKELE ZENEBEEMP-0007EP8307132EthiopiaCTR-2025-006ROZANA SERVICE16 Oct 202516 Apr 202616QAR 640.00QAR 0.00QAR 640.00QAR 0.00QAR 640.00Generated
LAKECH KURU REGASAEMP-0011EP8799101EthiopiaCTR-2025-002ROZANA SERVICE04 Aug 202503 Aug 202626QAR 1,040.00QAR 0.00QAR 1,040.00QAR 0.00QAR 1,040.00Generated
12369
ERP Help AIAccounting assistant