Middleeast Manpower
Payslip Layout
ROZANA SERVICES

روزانا للخدمات
MONTHLY SALARY PAYSLIP
Voucher No. BULK-PAY-1Pay Date: 25-Apr-2026
| Pay Period: | 01-Mar-2026 To 31-Mar-2026 | Employee ID: | EMP-0007 |
|---|---|---|---|
| Employee Name: | NETSANET TAKELE ZENEBE | Passport No: | EP8307132 |
| Nationality: | Ethiopia | Job Title: | Domestic Worker |
| Gross Wages | QAR 1,200 | Working Days | 30 |
| Earnings | Deductions | ||
| Basic Salary | QAR 1,000 | Loan | QAR 0 |
| House Allowance | Provided By Company | Other | QAR 0 |
| Transportation Allowance | Provided By Company | ||
| Food Allowance | Provided By Company | ||
| Other Allowance | QAR 200 | ||
| Total Earnings | QAR 1,200 | Total Deductions | QAR 0 |
| Net Salary | QAR 1,200 | ||
Employee Signature